<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatchKevin.com &#187; Illegal Immigration</title>
	<atom:link href="http://catchkevin.com/category/illegal-immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://catchkevin.com</link>
	<description>No Holds Barred! The Right Take on Talk</description>
	<lastBuildDate>Mon, 19 Nov 2012 14:22:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>America&#8217;s 2-T Moment&#8212;The Case for Newt Gingrich!</title>
		<link>http://catchkevin.com/2-t-moment/</link>
		<comments>http://catchkevin.com/2-t-moment/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:01:28 +0000</pubDate>
		<dc:creator>Kevin A. Lehmann</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Kevin's Commentary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Radical Islam]]></category>
		<category><![CDATA[US Military]]></category>
		<category><![CDATA[birth certificate]]></category>
		<category><![CDATA[LOTTO]]></category>
		<category><![CDATA[Newt]]></category>

		<guid isPermaLink="false">http://catchkevin.com/?p=10768</guid>
		<description><![CDATA[Despite the fact that . . . 1. Our debt has now surpassed our entire GDP 2. Congress is about to increase the debt again to 16.4 trillion dollars 3. We are now borrowing forty-two cents of every dollar we spend 4. We continue to deficit spend 5. China owns a significant chunk of our [...]]]></description>
		<wfw:commentRss>http://catchkevin.com/2-t-moment/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Joe Legal vs. Jose Illegal</title>
		<link>http://catchkevin.com/joe-legal-vs-jose-illegal/</link>
		<comments>http://catchkevin.com/joe-legal-vs-jose-illegal/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:18:26 +0000</pubDate>
		<dc:creator>Kevin A. Lehmann</dc:creator>
				<category><![CDATA[Illegal Immigration]]></category>
		<category><![CDATA[Illegal]]></category>

		<guid isPermaLink="false">http://catchkevin.com/?p=9393</guid>
		<description><![CDATA[The following is an article that&#8217;s been circulating the internet for a while. Pay it forward . . . You have two families: &#8220;Joe Legal&#8221; and &#8220;Jose Illegal.&#8221; Both families have two parents, two children, and live in California . . . Joe Legal works in construction, has a Social Security Number and makes $25.00 per hour with [...]]]></description>
		<wfw:commentRss>http://catchkevin.com/joe-legal-vs-jose-illegal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
